IDV Risks
The idvRisk field indicates the identity verification risk level assigned to an entity. This value is determined during the verification process and reflects the overall risk assessment.
Risk levels
| Value | Description |
|---|---|
undefined | Risk has not been assessed. This is the initial state before verification is complete. |
low | Low risk. The entity has passed all verification checks with no concerns identified. |
low_medium | Low-medium risk. The entity has minor concerns that may require attention but are not significant. |
medium | Medium risk. The entity has some concerns identified that should be reviewed. |
medium_high | Medium-high risk. The entity has notable concerns that require careful consideration. |
high | High risk. The entity has significant concerns identified during verification. |
Usage example
The idvRisk field appears in verification responses and webhook payloads:
Example response
{
"userId": "user-123",
"trace": "abc123",
"name": "My Company",
"country": "AUS",
"type": "company",
"subType": "none",
"idvRisk": "low",
"verificationStatus": "verified"
}